|
|
 |
Windows Hosting Environments
Robust Servers with State-of-the-art Configurations
Every one of our Windows servers comes installed with Windows 2003 Web Edition, the latest in Microsoft technology. Power users who use SQL and Windows Media have the option to upgrade their OS to Windows 2003 Standard Edition at an additional fee. Our Windows environment is .NET ready and offers everything you need to launch a stable Microsoft platform.
Review ThinkBuildDeploy's hosting packages below, and call us when you are ready to discuss a plan that's right for you.
Toll-free 1-877-9-DEPLOY.
| Windows Servers |
 |
 |
 |
 |
 |
 |
EXPRESS Choice from $49.95/mo |
EXPRESS Plus from $99.95/mo |
PREMIUM Choice from $149.95/mo |
PREMIUM Select from $299.95/mo |
 |
 |
 |
 |
 |
| Hosting Features | The Industry's most comprehensive Web hosting |
| Disk Space | 10 GB | 30 GB | 45 GB | 155 GB |
| Data Transfer | 50 GB | 180 GB | 270 GB | 950 GB |
| FrontPage™ Extensions | Included | Included | Included | Included |
| SSL Secure Server | Included | Included | Included | Included |
| 128 Bit Encryption | Included | Included | Included | Included |
| 99.9% Uptime Guarantee | Included | Included | Included | Included |
| ASP, PHP, Perl, Python | Included | Included | Included | Included |
| Server Side Includes (SSI) | Included | Included | Included | Included |
| Access to Raw Log Files | Included | Included | Included | Included |
| Secure FTP Account Access | Included | Included | Included | Included |
| Virtual FTP server | Included | Included | Included | Included |
| IIS 6.0, .NET Framework 1.1 | Included | Included | Included | Included |
| Index Server, Terminal Service | Included | Included | Included | Included |
| CDO, MDAC | Included | Included | Included | Included |
| Password Protected Directories | Included | Included | Included | Included |
 |
 |
 |
 |
 |
| Hardware & Network | Assets to Ensure a 99.9% Uptime Guarantee |
| Redundant Tier 1 Backbone | Included | Included | Included | Included |
| UPS Battery Backup | Included | Included | Included | Included |
| Diesel Generator Backup | Included | Included | Included | Included |
| Daily Tape Backup | $35 p/mth | $40 p/mth | $45 p/mth | $45 p/mth |
 |
 |
 |
 |
 |
| Email Features | Complete email solution with powerful Spam filtering & virus protection |
| Individual Mailboxes | 20 | 50 | 200 | Unlimited |
| Spam Filtering | Included | Included | Included | Included |
| WebMail | Included | Included | Included | Included |
| Mail Forwarding | Unlimited | Unlimited | Unlimited | Unlimited |
| Autoresponders | Unlimited | Unlimited | Unlimited | Unlimited |
| Aliases | Unlimited | Unlimited | Unlimited | Unlimited |
| POP3, IMAP, SMTP access | Included | Included | Included | Included |
| 'Catch All' Email Addresses | Included | Included | Included | Included |
 |
 |
 |
 |
 |
| Manage | Keep your successful Web site running smoothly |
| Web Traffic Stats | $49.95 p/mth | $49.95 p/mth | $49.95 p/mth | $49.95 p/mth |
| Urchin Web Stats | $89.95 p/mth | $89.95 p/mth | $89.95 p/mth | $89.95 p/mth |
 |
 |
 |
 |
 |
| Security & Protection | Enhanced email and provides protection from viruses |
| Secure ThinkBuildDeploy | Included | Included | Included | Included |
| Virus Protection | Included | Included | Included | Included |
| Spam Filtering | Included | Included | Included | Included |
 |
 |
 |
 |
 |
| Support | Customer First: The ThinkBuildDeploy Promise — Unparalled Support |
| Premium Service Level Support Plan | $45 p/mth | $45 p/mth | $45 p/mth | Included |
| Email Support | Included | Included | Included | Included |
|
|
| Featured Highlights |
| | 99.9% uptime guarantee |
| | State-of-the-art robust servers |
| | Solutions starting from $44.95/mth |
| | Serve safe, dynamic presences |
| | Latest in data center technologies |
| |
|